SIZE
GUIDEHow to Measure:
BUST
Lifting your arms, measure around your bust at its fullest point.
WAIST
Measure your natural waistline, keeping the tape comfortably loose.
HIP
With your legs together, measure your hips at their widest point.
Clothing
XS/14 | S/16 | M/18 | L/20 | XL/22 | XXL/24 | |
---|---|---|---|---|---|---|
BUST (in) | 43.3” | 45.3” | 47.2” | 50” | 52.8” | 55.5” |
WAIST (in) | 36.2” | 38.2” | 40.2” | 42.9” | 45.7” | 48.4” |
HIP (in) | 48” | 50” | 52” | 54.7” | 57.5” | 60.2” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Our bras are a standardised fit. We recommend purchasing the same size you currently wear. If you are unsure of your bra size, you can refer to the below size chart as a guide.
CUP SIZE - Full Bust Measurement
To find your cup size, measure around your bust at its fullest point.
BAND SIZE - Underbust Measurement
To find your band size, measure your underbust just below the breasts. This should be a firm measurement.
Lingerie
BAND SIZE | ||||||
---|---|---|---|---|---|---|
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 |
AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 |
UNDERBUST (in) | 31”-33” | 33”-35” | 35”-37” | 37”-39” | 39”-41” | 41”-43” |
CUP SIZE | ||||||
---|---|---|---|---|---|---|
B CUP | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” |
C CUP | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” |
D CUP | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” |
DD CUP | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” |
DDD CUP | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” |
G CUP | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” |
H CUP | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” |
I CUP | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” |
J CUP | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 55”-56” |
Panties | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
WAIST (in) | 32” | 34” | 36” | 38” | 40” | 42” |
FULL HIP (in) | 43” | 45” | 47” | 49” | 51” | 53” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Other Sizing
Size | Size Range | Cup | Bust | Waist | Hip |
---|---|---|---|---|---|
1X | 16-18 | C-D | 40”- 42” | 34”- 36” | 44”- 46” |
2X | 18-20 | C-D | 42.5”- 44” | 36.5”- 38” | 46.5”- 48” |
3X | 20-22 | D-DD | 44.5”- 46” | 38.5”- 40” | 48.5”- 50” |
4X | 22-24 | D-DD | 46.5”- 48” | 40.5”- 42” | 50.5”- 52” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Shoes
HEELS | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|
LENGTH (mm) | 246-250 | 254-258 | 262-266 | 270-274 | 278-282 | 286-290 |
WIDTH (mm) | 113-127 | 116-130 | 119-133 | 122-136 | 125-140 | 128-143 |
FLATS | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|
LENGTH (mm) | 258 | 266 | 274 | 282 | 290 | 299 |
WIDTH (mm) | 110-114 | 113-118 | 116-120 | 120-123 | 122-126 | 125-129 |
* Please note: These measurements are only a guide and will not be exact across every garment.