FINAL SALE

Sadie Dress - navy

Rating:
80% of 100
Create irresistible ensembles with the Sadie Dress. Designed with a cowl neckline, thin adjustable shoulder straps and a close fit silhouette, this dress is made to flatter your curves and call into your inner fashionista.

Key Features Include:
- Cowl neckline
- Thin adjustable shoulder straps
- Darted bust for shape
- Pull-over design
- Close fit silhouette
- Midi length
Style # 216159NAVY
Model wears a City Chic size S/16 and is 180 cm in height.

Bust: Close fit.
Waist: Close fit.
Hips: Close fit.
Length: This plus size dress is midi length.

Center back measurement: 118 cm/46.5 inches
Content
100% Polyester

Care
Gentle machine wash • Do not bleach • Do not tumble dry • Hot iron • Do not dry clean.

City Chic - A World of Curves

 

Fearless fashion gets a new name with City Chic.

 

This Australian fashion brand is changing the game for curvy women around the world, cut to fit, flatter and flaunt in all the right ways.

 

From figure-skimming dresses to staple denim and workwear, City Chic has one mission in mind: to keep you feeling bold, sexy, glam and chic. Designed for Fit. Made for Addiction.

 

Cut for Curves. Available in sizes 12 - 24. 

 

 

 

Sizing Help

Feeling unsure what size to get?

Check out our Size Guide, or chat with one of our stylists via Live Chat.

Clothing

SIZE BUST WAIST HIP
10/XXXS 39.4” 32.3” 44.1”
12/XXS 41.3” 34.2” 46.1”
14/XS 43.3” 36.2” 48.0”
16/S 45.3” 38.2” 50.0”
18/M 47.2” 40.2” 52.0”
20/L 50.0” 42.9” 54.7”
22/XL 52.8” 45.7” 57.5”
24/XXL 55.5” 48.4” 60.2”
26/3XL 58.3” 51.2” 63.0”
28/4XL 61.0” 53.9” 65.7”
SIZE BUST WAIST HIP
10/XXXS 100 82 112
12/XXS 105 87 117
14/XS 110 92 122
16/S 115 97 127
18/M 120 102 132
20/L 127 109 139
22/XL 134 116 146
24/XXL 141 123 153
26/3XL 148 130 160
28/4XL 155 137 167

* Please note: These measurements are only a guide and will not be exact across every garment. 

How to Measure

BUST

Lift both arms out to the side and measure the fullest part of the chest. If you can, get someone to help you to ensure the tape measure doesn’t move.

BUST

 

WAIST

Measure around the natural waistline, keeping the tape comfortably loose.

WAIST

 

HIP

Stand with your legs together and measure around the fullest part of your hips. This is generally 20cm down from the natural waist.

HIP

Bras

BAND SIZE                
USA/UK 34 36 38 40 42 44 46 48
AU/NZ 12 14 16 18 20 22 24 26
UNDERBUST (in) 29”-31” 31”-33” 33”-35” 35”-37” 37”-39” 39”-41” 41”-43” 43”-45”

 

CUP SIZE 12 14 16 18 20 22 24 26
B   37”-38” 39”-40” 41”-42” 43”-44” 45”-46” 47”-48”  
C   38”-39” 40”-41” 42”-43” 44”-45” 46”-47” 48”-49” 50”-51”
D   39”-40” 41”-42” 43”-44” 45”-46” 47”-48” 49”-50” 51”-52”
DD 38”-39” 40”-41” 42”-43” 44”-45” 46”-47” 48”-49” 50”-51” 52”-53”
DDD/E 39”-40” 41”-42” 43”-44” 45”-46” 47”-48” 49”-50” 51”-52”  
F 40”-41” 42”-43” 44”-45” 46”-47” 48”-49” 50”-51” 52”-53”  
G 41”-42” 43”-44” 45”-46” 47”-48” 49”-50” 51”-52” 53”-54”  
H 42”-43” 44”-45” 46”-47” 48”-49” 50”-51” 52”-53” 54”-55”  
J 43”-44” 45”-46” 47”-48” 49”-50” 51”-52” 53”-54” 55”-56”  
BAND SIZE                
USA/UK 34 36 38 40 42 44 46 48
AU/NZ 12 14 16 18 20 22 24 26
UNDERBUST (cm) 72-77 77-82 82-87 87-92 92-97 97-102 102-107 107-112

 

CUP SIZE 12 14 16 18 20 22 24 26
B   94-96 99-101 104-106 109-111 114-116 119-121  
C   96-98 101-103 106-108 111-113 116-118 121-123 126-128
D   98-100 103-105 108-110 113-115 118-120 123-125 128-130
DD 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
E 97-99 102-104 107-109 112-114 117-119 122-124 127-129  
F 99-101 104-106 109-111 114-116 119-121 124-126 129-131  
G 101-103 106-108 111-113 116-118 121-123 126-128 131-133  
H 103-105 108-110 113-115 118-120 123-125 128-130 133-135  
J 105-107 110-112 115-117 120-122 125-127 130-132 135-137  

* Please note: These measurements are only a guide and will not be exact across every garment. 

Briefs 

Size 10 12 14 16 18 20 22 24 26 28
Waist (in) 28” 30” 32” 34” 36” 38” 40” 42” 44” 46”
Full Hip (in) 39” 41” 43” 45” 47” 49” 51” 53” 55” 57”
Size 10 12 14 16 18 20 22 24 26 28
Waist (cm) 73 78 83 88 93 98 103 108 113 118
Full Hip (cm) 99 104 109 114 119 124 129 134 139 144

* Please note: These measurements are only a guide and will not be exact across every garment. 

Shoes

EU/AU 37 38 39 40 41 42 43 44
US Size 6 7 8 9 10 11 12 13
UK Size 4 5 6 7 8 9 10 11
Length (in) 9" 9.3" 9.6" 9.9" 10.2" 10.6" 11" 11.3"
Width Circumference (in) 9.2" 9.5" 9.8" 10.1" 10.4" 10.6" 10.9" 11.1"
Calf Circumference (in) 16.7" 17" 17.2" 17.5" 17.7" 17.9" 18.2" 18.4"
EU/AU 37 38 39 40 41 42 43 44
US Size 6 7 8 9 10 11 12 13
UK Size 4 5 6 7 8 9 10 11
Length (cm) 22.9 23.6 24.5 25.3 25.9 26.9 27.9 28.7
Width Circumference (cm) 23.5 24.2 24.9 25.6 26.6 27 27.7 28.3
Calf Circumference (cm) 42.6 43.2 43.8 44.4 45 45.6 46.2 46.8

*Ensure you are measuring the widest part for circumference measurements.

Please note: All shoes are displayed in EU sizing on our site. Cloudwalkers will arrive with US sizing on the box.

Customer Questions
No Questions
Did you find what you were looking for?
Write Your Own Review
You're reviewing:Sadie Dress - navy
Your Rating